Pre-packed screens are composed of a perforated base pipe, inner and outer wire-wrapped screens of different diameters, and an intermediate filter media layer, featuring a compact and precisely engineered design.
As a standalone sand control device, it is an optimized upgrade of the traditional wire-wrapped screen with a pipe base. Featuring a modular pre-packed sand design, it is especially suitable for complex formations where conventional gravel packing is ineffective. It is widely applied in oil, gas, and water wells, providing stable and reliable sand control performance.
Pre-packed screens
Structure
The pre-packed screen features a five-layer composite structure (from inside to outside):
Structure diagram
Specifications
| Serial Number | Base Pipe | Gravel Pack | Perforations | Screen | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O.D. | I.D. | Weight | Coupling O.D. | Thickness | Size | Holes/ft | O.D. | Cylinder Area | 006 GA Inlet Area | |
| in | in | lbs | in | in | in | - | in | in2/ft | in2/ft | |
| PPS-1 | 1.900 | 1.61 | 2.75 | 2.200 | 0.144 | 3/8 | 84 | 2.720 | 102.49 | 6.46 |
| PPS-2 | 2.063 | 1.75 | 3.25 | 2.500 | 0.144 | 3/8 | 84 | 2.883 | 108.63 | 6.84 |
| PPS-3 | 2.375 | 1.99 | 4.60 | 2.875 | 0.144 | 3/8 | 96 | 3.195 | 120.39 | 7.58 |
| PPS-4 | 2.875 | 2.44 | 6.40 | 3.500 | 0.144 | 3/8 | 108 | 3.695 | 139.23 | 8.77 |
| PPS-5 | 3.500 | 2.99 | 9.20 | 4.250 | 0.144 | 3/8 | 132 | 4.320 | 162.78 | 10.26 |
| PPS-6 | 4.000 | 3.55 | 9.50 | 4.500 | 0.144 | 3/8 | 144 | 4.820 | 181.62 | 11.44 |
| PPS-7 | 4.500 | 4.00 | 11.6 | 5.000 | 0.144 | 3/8 | 156 | 5.320 | 200.46 | 12.63 |
| PPS-8 | 5.000 | 4.41 | 15.00 | 5.563 | 0.144 | 3/8 | 168 | 5.820 | 219.30 | 13.82 |
Features
Applications
Gallery

Threaded connection

Wedge wire structure

Wooden crate packaging

Truck transportation
Get In Touch
Just tell us your requirements and your problems, we will help you solve them. Our professional sales representatives will provide you the suggestions of sand control screens and applications.
Queelian Wong +86-15963806918/+86-0633-3691680
E-mail sales@goldoxwiremesh.com
Address No. 252 Beijing Road Rizhao City, Shandong Province, China.
Copyright © 2010-2024 Shandong Xingying Environmental Energy Technology Co. LTD

