The pipe based well screen integrates the high hydraulic efficiency of continuous slot wedge wire screens with the superior strength of steel pipes. Commonly referred to as double-layer screens, they are available in both perforated and slotted configurations. All holes and slots on the base pipe are rigorously inspected and deburred to ensure unobstructed fluid flow. The product is manufactured from stainless steel or API 5CT carbon steel, providing outstanding pressure and corrosion resistance. They are widely used in deep wells, horizontal wells, and applications with specific requirements for collapse resistance and service length.
Pipe-based well screen
Structure
Structural diagram
Specifications
Serial Number | Base Pipe | Screen Jacket | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Diameter (in) | Outside Diameter (mm) | Weight (lb/ft) | Wall Thickness (mm) | Hole Diameter (in) | Hole Density | Hole Area (in2/ft) | O.D. of Screen Jacket (in) | Slot Open Area (in2/ft) | ||||
0.008" | 0.012" | 0.015" | 0.020" | |||||||||
PBWS-1 | 2-3/8 | 60.0 | 4.6 | 4.83 | 3/8 | 96 | 10.6 | 2.86 | 12.68 | 17.96 | 21.56 | 26.95 |
PBWS-2 | 2-7/8 | 73.0 | 6.4 | 5.51 | 3/8 | 108 | 11.93 | 3.38 | 14.99 | 21.23 | 25.48 | 31.85 |
PBWS-3 | 3-1/2 | 88.9 | 9.2 | 6.45 | 1/2 | 108 | 21.21 | 4.06 | 18.00 | 25.50 | 30.61 | 38.26 |
PBWS-4 | 4 | 101.6 | 9.5 | 5.74 | 1/2 | 120 | 23.56 | 4.55 | 20.18 | 28.58 | 34.30 | 42.88 |
PBWS-5 | 4-1/2 | 114.3 | 11.6 | 6.35 | 1/2 | 144 | 28.27 | 5.08 | 15.63 | 22.53 | 27.35 | 34.82 |
PBWS-6 | 5 | 127.0 | 13.0 | 6.43 | 1/2 | 156 | 30.63 | 5.62 | 17.29 | 24.92 | 30.26 | 38.52 |
PBWS-7 | 5-1/2 | 139.7 | 15.5 | 6.99 | 1/2 | 168 | 32.99 | 6.08 | 18.71 | 26.96 | 32.74 | 41.67 |
PBWS-8 | 6-5/8 | 168.3 | 24.0 | 8.94 | 1/2 | 180 | 35.34 | 7.12 | 21.91 | 31.57 | 38.34 | 48.80 |
PBWS-9 | 7 | 177.8 | 23.0 | 8.05 | 5/8 | 136 | 42.16 | 7.58 | 23.32 | 33.61 | 40.82 | 51.95 |
PBWS-10 | 7-5/8 | 194.0 | 26.4 | 8.33 | 5/8 | 148 | 45.88 | 8.2 | 25.23 | 36.36 | 44.16 | 56.20 |
PBWS-11 | 8-5/8 | 219.0 | 32.0 | 8.94 | 5/8 | 168 | 51.08 | 9.24 | 28.43 | 40.98 | 49.76 | 63.33 |
PBWS-12 | 9-5/8 | 244.5 | 36.0 | 8.94 | 5/8 | 188 | 58.28 | 10.18 | 31.32 | 45.15 | 54.82 | 69.77 |
PBWS-13 | 10-3/4 | 273.0 | 45.5 | 10.16 | 5/8 | 209 | 64.79 | 11.36 | 34.95 | 50.38 | 61.18 | 77.86 |
PBWS-14 | 13-3/8 | 339.7 | 54.5 | 9.65 | 5/8 | 260 | 80.6 | 14.04 | 37.80 | 54.93 | 66.87 | 85.17 |
Features
Applications
Gallery
External and internal threaded connections
Fully wrapped in plastic bubble film and secured with tape
Placed in wooden crates for convenient transportation
Secured with wooden board casing and packing straps
Get In Touch
Just tell us your requirements and your problems, we will help you solve them. Our professional sales representatives will provide you the suggestions of sand control screens and applications.
+86-318-80872546 sales@goldoxwiremesh.com
# 155 Tianjin Road Rizhao City, Shandong Province, China.
Copyright © 2010-2024 Shandong Xingying Environmental Energy Technology Co. LTD