Diffusion bonded metal mesh sand screen has superiority in preventing fine particles from entering annular part which will cause plugging and affect the performance of borehole and all downhole equipment. Metal mesh screen does well in fine particle formation or unconsolidated completions.
Construction:
Bonded Metal Mesh Sand Screen
Advantages & Features:
| Base Pipe | Perforations | Screen | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OD (in.) | Weight (lb/ft) | Coupling OD | Size | Holes/ft | Open Area (sq in./ft) | Area of Pipe (sq in./ft) | OD (in.) | Cylinder Area (sq in./ft) | Open Area (%) |
| 2.375 | 4.60 | 2.875 | 3/8 | 96 | 10.60 | 3.29 | 3.02 | 106.63 | 56 |
| 2.875 | 6.40 | 3.500 | 3/8 | 108 | 11.93 | 3.79 | 3.52 | 125.47 | 56 |
| 3.500 | 9.20 | 3.938 | 3/8 | 132 | 14.58 | 4.18 | 1.14 | 149.02 | 56 |
| 4.000 | 9.50 | 4.500 | 3/8 | 144 | 15.90 | 4.92 | 4.64 | 167.86 | 56 |
| 4.500 | 11.60 | 5.000 | 3/8 | 156 | 17.23 | 5.42 | 5.14 | 186.70 | 56 |
| 5.000 | 15.00 | 5.563 | 3/8 | 168 | 18.56 | 5.92 | 5.64 | 205.54 | 56 |
| 5.500 | 15.50 | 6.050 | 3/8 | 180 | 19.88 | 6.42 | 6.14 | 224.38 | 56 |
| 6.625 | 24.00 | 7.390 | 3/8 | 216 | 23.86 | 7.54 | 7.27 | 266.77 | 56 |
| 7.000 | 23.00 | 7.656 | 3/8 | 228 | 25.18 | 7.92 | 7.64 | 280.90 | 56 |
Get In Touch
Just tell us your requirements and your problems, we will help you solve them. Our professional sales representatives will provide you the suggestions of sand control screens and applications.
Queelian Wong +86-15963806918/+86-0633-3691680
E-mail sales@goldoxwiremesh.com
Address No. 252 Beijing Road Rizhao City, Shandong Province, China.
Copyright © 2010-2024 Shandong Xingying Environmental Energy Technology Co. LTD
